17.49Jan 19, 2026 EOD
| TECIL Chemical & Hydro Power Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506680 | NSE Symbol: | TECILCHEM | P/E(TTM): | 0.00 |
| ISIN Demat: | INE014B01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -10.53 | Market Cap(₹Cr.): | 32.78 | Face Value(₹): | 10.00 |
| TECIL Chemical & Hydro Power Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 506680 | |
| NSE Symbol: | TECILCHEM | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE014B01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -10.53 | |
| Market Cap(₹Cr.): | 32.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
17.49Jan 19, 2026 EOD |
16.09 Jan 19, 2026 EOD |
| Today's Change(₹) |
0.20 (1.16 %) |
-0.53 (-3.19 %) |
| Open(₹) |
16.85
|
17.89
|
| Prev Close(₹) |
17.29
|
16.62
|
| Volume |
283
|
691
|
| Today's Range(₹) |
17.85 - 15.92
|
18.27 - 15.75
|
| 52-Week Range(₹) |
43.91 - 15.92
|
42.16 - 14.66
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|